Product Description
The Acclaimed Concert Club Series Advances to Mark V
Developed and manufactured in the United States, the Concert Club series speakers have earned acclaim around the world. The new Mark V series represents a complete redesign of the previous Concert Club IV lineup, introducing three front-of-house models, three subwoofers, and three monitor models. While maintaining the superb portability and ease of placement that characterized previous generations, as well as the same design concept and stunning sound, the Mark V series represents a new level of performance overall.
Product Information
The fifth generation of the best-selling Concert Club series, with more models and higher power capacity.
- Dual 15″ cast frame woofers
- 2000-watt peak power handling
- Tightly braced cabinet
- Excellent high-output performer
Comprehensive Lineup for a Variety of Applications
This comprehensive speaker lineup includes three models for front-of-house use, three models for monitoring, and three sub-woofers. The front-of-house speakers are available with 12 inch, 15 inch, or dual 15 inch woofers, giving you a range of choices to suit your needs. For monitor speakers you have a choice of 10 inch, 12 inch, or 15 inch models. The subwoofer lineup has also been expanded and enhanced: in addition to a new 15 inch model, the previous twin-driver model (15 inch x 2) has been upgraded to an 18 inch x 2 configuration for even more commanding lows.
An Ideal Match for EMX Series Powered Mixers or P Series Power Amplifiers
The Concert Club V series and Concert Club VC series speakers provide dual phone jacks as well as dual Speakon™ connectors for input and parallel connection. A high-performance PA system can conveniently be created simply by connecting a pair of speakers to an EMX series powered mixer using the phone jack outputs on a box-type model, or the Speakon™ connectors on a console model. When used in conjunction with P series power amplifiers and an MG series mixing console, you have the flexibility to add monitor speakers and a subwoofer to create a versatile live sound system. The YSProcessing (Yamaha Speaker Processing) switch provided on the EMX series powered mixers and P series amplifiers enhances performance with single-woofer models (S112V, S115V, C112V(A), C115V(A), and monitor models) for even greater sonic impact.
Top-class Parts and Optimized Wood Enclosures
The Concert Club series has achieved worldwide acclaim for its superior sound and durability, becoming a standard for audio quality and reliability. Painstaking selection of parts and components, optimized wood enclosures, and a thorough reevaluation of speaker capacity have given the new Concert Club series a robust sonic presence that takes their performance to a new level. Even as your system changes and expands years down the road, you can expect the Concert Club series to deliver consistently excellent audio quality.
Classic Design Combines Strength and Sophistication
A classic, unpretentious design makes these speakers virtually timeless. The slightly rounded front grille enhances both style and durability. The Concert Club V series features a durable exterior with a carpeted surface, and large metal handles for improved portability. They’re designed to endure the rigors of a sound reinforcement system that will be set up and taken down night after night. The Concert Club VC series features a stylish new appearance with a front grille that hides the speaker and a spray-finish exterior that can be repainted to blend in with any decor.
Built-in Protection
As a much-requested solution to the problem of tweeter destruction that is a regrettably common occurrence in the equipment and studio rental business, the Concert Club series is provided with a protection circuit that prevents excessive tweeter input due to acoustic feedback or other causes.
1-3/8 inch speaker pole sockets
Except for the floor-type S215V/C215V models, all front-of-house and monitor models are equipped with a pole socket for use with speaker stands. You can place these speakers on a standard 1-3/8 inch diameter speaker stand for a variety of applications.
A-type Models for Flying or Bracket Installation
worthy, rugged carpet covered models
S112V |
S115V |
S215V |
SM10V |
SM12V |
SM15V |
SW115V |
SW118V |
SW218V |
||
---|---|---|---|---|---|---|---|---|---|---|
Speaker type | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 15″ subwoofer | 18″ subwoofer | Dual 18″ subwoofer | |
Frequency range (-10dB) | 60Hz-16kHz | 55Hz-16kHz | 42Hz-16kHz | 70Hz-20kHz | 60Hz-16kHz | 55Hz-16kHz | 35Hz-2kHz | 30Hz-2kHz | 30Hz-2kHz | |
Nominal coverage | H | 90 | 90 | 90 | 40 | 40 | 40 | – | – | – |
V | 40 | 40 | 40 | 60 | 90 | 90 | – | – | – | |
Components | LF | 12″ cone | 15″ cone | 2x 15″ cone | 10″ cone | 12″ cone | 15″ cone | 15″ cone | 18″ cone | 2x 18″ cone |
HF | Horn, 2″ voice coil driver | Horn, 2″ voice coil driver | Horn, 2″ voice coil driver | Horn, 1″ voice coil driver | Horn, 2″ voice coil driver | Horn, 2″ voice coil driver | – | – | – | |
Power rating | NOISE | 175W (EIA) | 250W (EIA) | 500W (EIA) | 125W (EIA) | 175W (EIA) | 250W (EIA) | 250W (EIA) | 300W (EIA) | 600W (EIA) |
PGM | 350W | 500W | 1000W | 250W | 350W | 500W | 500W | 600W | 1200W | |
PEAK | 700W | 1000W | 2000W | 500W | 700W | 1000W | 1000W | 1200W | 2400W | |
Nominal impedance | 8ohms | 8ohms | 4ohms | 8ohms | 8ohms | 8ohms | 4ohms | 4ohms | 4ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 99dB SPL | 99dB SPL | 96dB SPL | 97dB SPL | 99dB SPL | 95dB SPL | 96dB SPL | 98dB SPL |
Continuous (Calculated) | 119dB SPL | 123dB SPL | 126dB SPL | 117dB SPL | 119dB SPL | 123dB SPL | 119dB SPL | 121dB SPL | 126dB SPL | |
Peak (Calculated) | 125dB SPL | 129dB SPL | 132dB SPL | 123dB SPL | 125dB SPL | 129dB SPL | 125dB SPL | 127dB SPL | 132dB SPL | |
I/O connectors | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | 25 degrees trapezoidal | Wedge | Wedge | Wedge | Rectangular | Rectangular | Rectangular | |
Finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | |
Handle | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | |
Pole socket | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | – | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | – | |
Dimensions | W | 420mm; 16-1/2in | 489mm; 19-1/4in | 495mm; 19-1/2in | 560mm; 22in | 632mm; 24-7/8in | 719mm; 28-1/4in | 506mm; 19-7/8in | 610mm; 24in | 1221mm; 48-1/8in |
H | 632mm; 24-7/8in | 719mm; 28-1/4in | 1167mm; 46in | 353mm; 13-7/8in | 414mm; 16-1/4in | 483mm; 19in | 611mm; 24in | 728mm; 28-5/8in | 578mm; 22-3/4in | |
D | 333mm13-1/8in | 377mm; 14-7/8in | 597mm; 23-1/2in | 277mm; 10-7/8in | 351mm; 13-7/8in | 343mm; 13-1/2in | 532mm; 21in | 641mm; 25-1/4in | 659mm; 26in | |
Net weight | 20.8kg; 45.9in | 29.4kg; 64.8lbs | 47.2kg; 104.1lbs | 13.4kg; 29.5lbs | 21.4kg; 47.2lbs | 28kg; 61.7lbs | 28.2kg; 62.2lbs | 39kg; 86lbs | 65.4kg; 144.2lbs |
There are no reviews yet.